5 | 12:44 pm | Today | 12:09 pm | 8 |
11 | 14 | January | 26 | 17 |
11 | Jan , 14 | 2023 | Jan , 26 | 17 |
51.3° | 12:54 pm | Today | 6:59 am | 29.2° |
76.0° | 4 | January | 6 | -90.0° |
76.0° | Jan , 4 | 2023 | Jan , 6 | -90.0° |
Partly Cloudy |
|
One hour forecast: Temperature 51°F Clear Windspeed-Gust 7-12 mph UVI forecast 3 Rain 0% |
0 | 5 |
Wind | Gust |
360° North |
Cumulus_3.6.0 - Davis Vantage VUE - Aynor, SC. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |