1 | 2:19 pm | Today | 2:49 pm | 3 |
9 | 1 | September | 17 | 13 |
15 | May , 27 | 2023 | Aug , 31 | 29 |
73.4° | 3:59 pm | Today | 1:04 am | 68.0° |
95.7° | 7 | September | 16 | 52.8° |
101.1° | Jul , 4 | 2023 | Jan , 6 | -90.0° |
One hour forecast: Temperature -999°F Windspeed 0 mph Rain 0% |
0 | 1 |
Wind | Gust |
297° WNW |
Cumulus_3.6.0 - Davis Vantage VUE - Aynor, SC. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |