2 | 2:14 pm | Today | 2:14 pm | 8 |
12 | 17 | June | 17 | 25 |
16 | Apr , 5 | 2022 | Jan , 3 | 26 |
91.1° | 2:14 pm | Today | 2:14 pm | 65.5° |
98.7° | 22 | June | 20 | 54.1° |
98.7° | Jun , 22 | 2022 | Jan , 30 | 17.3° |
Mostly Cloudy |
|
One hour forecast: Temperature 78°F Possible Drizzle Windspeed-Gust 5-10 mph Rain 31% |
1 | 6 |
Wind | Gust |
39° NE |
Cumulus_3.6.0 - Davis Vantage VUE - Aynor, SC. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |