4 | 10:30 am | Today | 4:45 pm | 9 |
10 | 7 | May | 10 | 20 |
16 | Apr , 5 | 2022 | Jan , 3 | 26 |
86.4° | 4:00 pm | Today | 7:05 am | 61.7° |
93.4° | 6 | May | 10 | 44.5° |
93.4° | May , 6 | 2022 | Jan , 30 | 17.3° |
Clear |
|
One hour forecast: Temperature 70°F Clear Windspeed-Gust 3-5 mph Rain 0% |
0 | 0 |
Wind | Gust |
229° SW |
Cumulus_3.6.0 - Davis Vantage VUE - Aynor, SC. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |